Size Guide
Dress Size Guide (USA)
Use our size guide to find the perfect fit for your child’s special day.
Girls’ Communion & Flower Girl Dress Sizes
| US Size | Age | Chest (in) | Waist (in) | Length (in) |
|---|---|---|---|---|
| 3 | 2–3 yrs | 21–22 | 20–21 | 21–23 |
| 5 | 3–4 yrs | 22–23 | 21–21.5 | 24–26 |
| 6 | 4–5 yrs | 23–24 | 21.5–22 | 26–28 |
| 7 | 5–6 yrs | 24–26 | 22–23 | 28–30 |
| 8 | 6–7 yrs | 26–27 | 23–23.5 | 30–34 |
| 10 | 7–8 yrs | 27–29 | 23.5–24.5 | 34–38 |
| 12 | 8–10 yrs | 29–31 | 24.5–25.5 | 38–42 |
| 14 | 10–12 yrs | 31–33 | 25.5–27 | 42–46 |
| 16 | 12–14 yrs | 33–35 | 27–27.5 | 46–50 |
Baby Baptism Gown Sizes
| US Size | Age | Weight | Length (in) |
|---|---|---|---|
| 0–3M | 0–3 months | Up to 6kg | 22–24 |
| 3–6M | 3–6 months | 6–8kg | 24–26.5 |
| 6–9M | 6–9 months | 8–9kg | 26.5–28.5 |
| 9–12M | 9–12 months | 9–10kg | 28.5–30.5 |
| 12–18M | 12–18 months | 10–12kg | 30.5–34 |
| 18–24M | 18–24 months | 12–14kg | 34–36 |
How to Measure
Chest
Measure around the fullest part of the chest, keeping the tape horizontal.
Waist
Measure around the natural waistline, keeping the tape comfortably loose.
Length
For dresses: Measure from the shoulder to where you want the hem to fall.
For gowns: Measure from shoulder to toe.
Tips for the Perfect Fit
- Measure your child – Don’t rely on age alone
- Allow room to grow – Children grow quickly!
- Consider the event date – Order with time to spare
- Check return policy – Just in case
Need Help?
Not sure which size to choose? Contact us with your child’s measurements and we’ll help you find the perfect fit.
🇺🇸 All sizes available for USA delivery
Dress Size Guide UK
Use our size guide to find the perfect fit for your child’s special day.
Girls’ Communion & Flower Girl Dress Sizes
| UK Size | Age | Chest (cm) | Waist (cm) | Length (cm) |
|---|---|---|---|---|
| 2 | 2-3 yrs | 53-56 | 51-53 | 53-58 |
| 4 | 3-4 yrs | 56-58 | 53-54 | 61-66 |
| 5 | 4-5 yrs | 58-61 | 54-55 | 66-71 |
| 6 | 5-6 yrs | 61-64 | 55-57 | 71-76 |
| 7 | 6-7 yrs | 64-66 | 57-58 | 76-81 |
| 8 | 7-8 yrs | 66-69 | 58-60 | 81-86 |
| 10 | 8-10 yrs | 69-74 | 60-62 | 86-97 |
| 12 | 10-12 yrs | 74-79 | 62-65 | 97-107 |
| 14 | 12-14 yrs | 79-84 | 65-68 | 107-117 |
Baby Baptism Gown Sizes
| Size | Age | Weight | Length (cm) |
|---|---|---|---|
| 0-3M | 0-3 months | Up to 6kg | 55-60 |
| 3-6M | 3-6 months | 6-8kg | 60-67 |
| 6-9M | 6-9 months | 8-9kg | 67-72 |
| 9-12M | 9-12 months | 9-10kg | 72-78 |
| 12-18M | 12-18 months | 10-12kg | 78-86 |
| 18-24M | 18-24 months | 12-14kg | 86-92 |
How to Measure
Chest
Measure around the fullest part of the chest, keeping the tape horizontal.
Waist
Measure around the natural waistline, keeping the tape comfortably loose.
Length
For dresses: Measure from the shoulder to where you want the hem to fall. For gowns: Measure from shoulder to toe.
Tips for the Perfect Fit
- Measure your child - Don’t rely on age alone
- Allow room to grow - Children grow quickly!
- Consider the event date - Order with time to spare
- Check return policy - Just in case
Need Help?
Not sure which size to choose? Contact us with your child’s measurements and we’ll help you find the perfect fit.
🇬🇧 All sizes available for UK delivery